Actual Chg %Chg
Crude Oil 77.726 0.86 1.11%
Brent 82.082 0.72 0.89%
Natural gas 2.5217 0.14 -5.09%
Gasoline 2.4896 0.02 0.68%
Heating Oil 2.4156 0.00 0.19%
Gold 2333.56 1.58 0.07%
Silver 30.343 0.19 0.62%
Copper 4.7622 0.03 -0.63%
Soybeans 1248.81 9.79 0.79%
Wheat 699.62 1.62 0.23%
Coal 144.90 1.95 1.36%
Steel 3604.00 18.00 0.50%
Iron Ore 117.53 0.11 -0.09%
TTF Gas 33.96 1.40 -3.96%
Lumber 529.54 1.98 -0.37%
Actual Chg %Chg
EURUSD 1.08488 0.0037 0.35%
GBPUSD 1.27372 0.0044 0.35%
AUDUSD 0.66287 0.0028 0.43%
NZDUSD 0.61226 0.0027 0.44%
USDJPY 156.940 0.0510 -0.03%
USDCNY 7.26294 0.0054 0.07%
USDCHF 0.91466 0.0002 0.03%
USDCAD 1.36655 0.0067 -0.49%
USDMXN 16.6958 0.0372 -0.22%
USDINR 83.0695 0.2165 -0.26%
USDBRL 5.16840 0.0238 0.46%
USDRUB 89.5250 0.4900 -0.54%
USDKRW 1366.05 0.3800 -0.03%
USDTRY 32.2268 0.0006 0.00%
DXY 104.727 0.3341 -0.32%
Actual Chg %Chg
US500 5300.38 33 0.62%
US30 39039 26 -0.07%
US100 18793 169 0.91%
JP225 38777 326 -0.83%
GB100 8313 27 -0.32%
DE40 18692 1 0.00%
FR40 8095 7 -0.09%
IT40 34477 9 0.03%
ES35 11246 65 -0.58%
ASX200 7764 48 -0.61%
SHANGHAI 3089 28 -0.88%
SENSEX 75410 8 -0.01%
TSX 22303 102 0.46%
MOEX 3398 41 -1.20%
IBOVESPA 124474 255 -0.20%
Actual Chg %Chg
Apple 189.95 3.13 1.68%
Tesla 179.03 5.14 2.96%
Microsoft 429.94 2.86 0.67%
Amazon 180.46 0.53 -0.29%
Meta 478.32 12.40 2.66%
Nvidia 1061.79 23.92 2.30%
Visa 274.37 0.09 0.03%
JPMorgan 200.62 3.64 1.85%
Intel 30.73 0.63 2.09%
J&J 147.10 2.58 -1.72%
P&G 165.29 0.23 -0.14%
Exxon Mobil 113.32 0.28 -0.25%
3M 99.74 0.25 0.25%
Goldman Sachs 461.20 3.09 0.67%
Caterpillar 348.40 2.33 -0.66%
Actual Chg %Chg
United States 4.4700 0.009 -0.01%
United Kingdom 4.2650 0.004 0.00%
Japan 1.0100 0.007 0.01%
Australia 4.3530 0.001 0.00%
Germany 2.5800 0.008 -0.01%
Brazil 11.6900 0.070 -0.07%
Russia 14.5450 0.105 0.11%
India 6.9980 0.001 0.00%
Canada 3.6390 0.012 -0.01%
Italy 3.8780 0.009 -0.01%
France 3.0720 0.007 -0.01%
South Africa 10.7940 0.111 0.11%
China 2.3230 0.016 0.02%
Switzerland 0.7600 0.005 -0.01%
Chile 5.9400 0.020 0.02%
Actual Chg %Chg
Bitcoin 69051 1,310 1.93%
Ether 3739.20 13.8000 -0.37%
Binance 599.6 4.7000 0.79%
Cardano 0.45991 0.0048 -1.03%
Solana 167.8100 8.8131 -4.99%
Ripple 0.53245 0.0041 0.78%
Polkadot 7.26 0.0614 0.85%
Avalanche 38.31 0.3000 -0.78%
Polygon 0.72 0.0166 -2.24%
Cosmos 8.40 0.0312 0.37%
Dai 0.99865 0.0004 -0.04%
Litecoin 84.980 0.4000 -0.47%
Uniswap 10.02 0.9865 10.92%
Algorand 0.19 0.0053 2.92%
Bitcoin Cash 497.63 7.5194 1.53%