Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
BEL 20 4.014,90 +29,50 +0,74% 4.016,09 3.995,83 3.985,40 11:52
AB InBev 59,620 +0,660 +1,12% 59,640 58,920 58,960 11:34
Ackermans & v.H 170,400 +0,900 +0,53% 170,600 169,700 169,500 11:34
Aedifica 63,200 -0,200 -0,32% 63,950 63,200 63,400 11:34
Ageas 45,580 +0,480 +1,06% 45,600 45,320 45,100 11:36
arGEN-X 353,400 +4,500 +1,29% 357,000 348,400 348,900 11:35
Cofinimmo 66,700 +0,400 +0,60% 67,100 66,400 66,300 11:35
D'IETEREN GROUP 219,200 -0,600 -0,27% 220,000 217,400 219,800 11:33
Elia 100,100 +2,000 +2,04% 100,200 98,450 98,100 11:32
Galapagos 26,840 +0,020 +0,07% 26,920 26,700 26,820 11:33
GBL 70,450 +0,500 +0,71% 70,650 70,300 69,950 11:36
KBC Groep 71,160 +0,040 +0,06% 71,460 71,000 71,120 11:35
Lotus Bakeries 9.770,000 +70,000 +0,72% 9.790,000 9.650,000 9.700,000 11:18
Melexis 82,550 +0,050 +0,06% 82,650 82,000 82,500 11:32
Sofina 223,200 +2,600 +1,18% 223,400 219,200 220,600 11:35
Solvay 34,120 -0,270 -0,79% 34,940 33,610 34,390 11:35
SYENSQO 95,230 +0,620 +0,66% 95,310 94,430 94,610 11:37
UCB 119,950 +1,200 +1,01% 120,100 119,450 118,750 11:35
Umicore 22,140 +0,360 +1,65% 22,180 21,700 21,780 11:34
WDP 26,080 +0,100 +0,38% 26,200 25,980 25,980 11:23

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront