Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Thursday, April 25, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
SGBX Safe & Green Holdings Corp. 135,395,305.00 0.2190.31640.190.19 0.0749 / 51.9800%
ACON Aclarion Inc. 113,846,901.00 0.39270.690.290.29 0.1047 / 36.3500%
PCSA Processa Pharmaceuticals Inc. 76,174,358.00 2.432.682.082.46 0.8100 / 50.0000%
NKLA Nikola Corporation 53,014,189.00 0.60.61980.60.6196 -0.0200 / -3.2300%
SPCB SuperCom Ltd. 51,667,288.00 0.2520.2910.2510.2633 0.0284 / 12.7000%
AIRE reAlpha Tech Corp. 51,388,281.00 1.391.681.221.67 0.2300 / 19.8300%
BRFH Barfresh Food Group Inc. 43,819,095.00 1.822.191.371.72 0.7900 / 76.7000%
FCEL FuelCell Energy Inc. 32,229,155.00 0.8420.86240.80510.8488 -0.0210 / -2.4300%
SIRI Sirius XM Holdings Inc. 31,182,772.00 3.023.13992.983.12 -0.1400 / -4.4300%
FFIE Faraday Future Intelligent Electric Inc. 29,177,681.00 0.0490.04980.04510.0498 -0.0009 / -1.8000%
PEGY Pineapple Energy Inc. 28,150,386.00 0.05190.0540.04420.049 0.0006 / 1.1700%
PLUG Plug Power Inc. 26,277,494.00 2.382.42.252.36 -0.0300 / -1.2400%
HTZ Hertz Global Holdings Inc 26,130,149.00 4.685.34.355.17 -1.1200 / -19.3100%
SOUN SoundHound AI Inc. 23,876,020.00 4.164.213.833.88 0.1500 / 3.7400%
OPTN OptiNose Inc. 23,002,424.00 0.9051.250.88781.24 -0.0203 / -2.1900%
CYN Cyngn Inc. 22,041,178.00 0.10820.11350.10.101 0.0016 / 1.5000%
JAGX Jaguar Health Inc. 19,000,064.00 0.170.180.15630.1633 0.0001 / 0.0600%
YYGH YY Group Holding Limited 18,675,066.00 2.94.452.182.19 0.6400 / 28.3200%
TLRY Tilray Brands Inc. 17,811,797.00 1.751.81.741.79 -0.0900 / -4.8900%
OPEN Opendoor Technologies Inc 17,147,993.00 2.072.162.032.06 -0.0800 / -3.7200%
ILAG Intelligent Living Application Group Inc. 16,401,617.00 0.5630.73120.50120.73 0.0230 / 4.2600%
CSSE Chicken Soup for the Soul Entertainment Inc. 15,614,737.00 0.260.32890.24590.31 -0.1653 / -38.8700%
WKHS Workhorse Group Inc. 15,550,893.00 0.15720.16210.15270.155 -0.0035 / -2.1800%
ISUN iSun Inc. 14,835,040.00 0.17220.18890.0890.1 0.0782 / 83.1900%
SINT SiNtx Technologies Inc. 14,791,461.00 0.03660.03780.0360.0377 -0.0021 / -5.4300%
LCID Lucid Group Inc. 14,534,547.00 2.452.5362.42.49 -0.1000 / -3.9200%
GRAB Grab Holdings Limited 14,310,980.00 3.53.533.473.49 0.0200 / 0.5700%
SBFM Sunshine Biopharma Inc. 13,794,162.00 0.80740.890.750.8818 -0.1226 / -13.1800%
HOLO MicroCloud Hologram Inc. 13,205,919.00 2.522.872.26992.33 0.1700 / 7.2300%
WULF TeraWulf Inc. 12,700,313.00 2.492.512.322.39 -0.0300 / -1.1900%
KOPN Kopin Corporation 12,664,462.00 0.81320.8750.66790.86 -0.0448 / -5.2200%
EJH E-Home Household Service Holdings Limited 12,097,420.00 0.772.910.67952.91 -2.1400 / -73.5400%
BITF Bitfarms Ltd. 11,652,325.00 2.0052.041.911.95 -0.0550 / -2.6700%
CAN Canaan Inc. 11,127,294.00 0.930.970.9010.97 -0.0614 / -6.1900%
KTRA Kintara Therapeutics Inc. 10,989,946.00 0.1580.16490.1320.132 0.0207 / 15.0800%
AGBA AGBA Group Holding Limited 10,483,540.00 2.242.551.972.04 -0.2100 / -8.5700%
EGOX Next.e.GO N.V. 10,200,086.00 0.03710.03890.0340.0352 -0.0014 / -3.6400%
MVST Microvast Holdings Inc. 10,066,582.00 0.38820.45550.31860.4555 -0.0616 / -13.6900%
PTON Peloton Interactive Inc. 10,052,040.00 3.033.062.913 -0.0300 / -0.9800%
PACB Pacific Biosciences of California Inc. 9,844,345.00 1.381.421.31.37 0.0200 / 1.4700%
NUWE Nuwellis Inc. 9,772,449.00 0.2890.40.25130.2962 0.0369 / 14.6400%
ATXI Avenue Therapeutics Inc. 9,717,209.00 0.1170.120.08520.0943 0.0227 / 24.0700%
VERB Verb Technology Company Inc. 9,139,788.00 0.16020.16990.1580.1698 -0.0188 / -10.5000%
GERN Geron Corporation 8,966,825.00 3.563.5953.363.54 -0.0200 / -0.5600%
NCI Neo-Concept International Group Holdings Limited 8,713,715.00 2.363.352.06932.5 0.0200 / 0.8500%
LESL Leslie''s Inc. 8,150,023.00 3.994.233.884.18 -0.2600 / -6.1200%
MNY MoneyHero Limited 7,768,170.00 2.352.731.831.83 0.5500 / 30.5600%
COMM CommScope Holding Company Inc. 7,675,645.00 0.91471.020.860.9951 -0.1453 / -13.7100%
GEVO Gevo Inc. 7,500,001.00 0.59660.6650.56830.6615 -0.0675 / -10.1600%
OCGN Ocugen Inc. 6,816,957.00 1.181.251.111.15 0 / 0.00%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Shares of Biopharma Up After News of Uplisting
Expansion into Taiwan Markets Is Helping Shares of this Blockchain Firm
Mixed Shelf Filing Gives Micro Cap Delayed Boost
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top