Swimcloud

Top swims

April 25, 2024 – May 8, 2024

Men

Name Event Time Pts
1 Samuel Slezak 1650 Free 15:35.93 771
2 Nolan Chomin 1650 Free 15:36.73 769
3 Cayden Pitzer 100 Breast 54.33 765
4 Deklan Heinzen 100 Breast 54.38 763
5 Troy Quintana 200 Free 1:38.08 760
6 Troy Quintana 500 Free 4:30.96 760
7 Troy Quintana 500 Free 4:30.96 760
8 Samuel Slezak 500 Free 4:31.17 758
9 Nolan Chomin 500 Free 4:31.90 752
10 Deklan Heinzen 200 Breast 1:58.72 751

Women

Name Event Time Pts
1 Ema Klimauskas 200 Fly 2:01.99 723
2 Mia Park 200 Free 1:50.71 717
3 Camille Seiley 50 Free 23.62 715
4 Camille Seiley 50 Free 23.66 711
5 Lilliana Noriega 50 Free 23.67 710
6 Mia Park 1650 Free 17:04.63 708
7 Lily Mead 100 Back 1:03.25 704

Top swimmers

Swimmers

Swimcloud let's you take control of your swimming by harnessing the power of data to help you reach your goals.

Learn more

Coaches

Swimcloud is the all-in-one team manager that brings your team's data together. With Swimcloud you will save time and money, eliminate mistakes and engage their fans.

Learn more

College Recruiters

Each year over 9,000 recruits from all 50 states and 150 countries begin their college search on Swimcloud.

Learn more

Meet Directors

Swimcloud's Meet Manager provides all the functionality you've come to expect from meet management software but without the complexity.

Learn more