Million, Bradley Class: 2015 Team: Newton   
Men's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
05/15/15 AVCTL Division 1 Championship 110m H F 15.63
05/15/15 AVCTL Division 1 Championship 110m H P 15.91
05/15/15 AVCTL Division 1 Championship Triple Jump F 42'  4"
05/15/15 AVCTL Division 1 Championship Long Jump F 20'  7.25"
05/15/15 AVCTL Division 1 Championship 4 x 100m Relay F 43.40
05/08/15 Derby Inv Triple Jump F ND
05/08/15 Derby Inv Long Jump F 19'  7.5"
05/08/15 Derby Inv 110m H F 16.62
05/08/15 Derby Inv 4 x 100m Relay F 43.43
05/01/15 2015 El Dorado Long Jump F 19'  0"
05/01/15 2015 El Dorado 110m H F 16.33
05/01/15 2015 El Dorado 110m H P 16.69
05/01/15 2015 El Dorado 4 x 100m Relay F 44.71
04/24/15 Campus Invite 2015 Long Jump F 20'  0.5"
04/24/15 Campus Invite 2015 110m H P 20.25
04/24/15 Campus Invite 2015 4 x 100m Relay F 44.47
04/16/15 Heights Inv Triple Jump F ND
04/16/15 Heights Inv 110m H F 16.43
04/16/15 Heights Inv 110m H P 16.06
04/16/15 Heights Inv Long Jump F 19'  5.5"
04/16/15 Heights Inv 4 x 100m Relay F 44.23
04/14/15 2015 Salina-South Invitational 4 x 100m Relay F 44.50
04/06/15 Newton Varsity Invitational Long Jump F 20'  5.14"
04/06/15 Newton Varsity Invitational 4 x 100m Relay F 44.93