Actual Chg %Chg
Crude Oil 82.576 0.89 -1.07%
Brent 87.774 0.68 -0.77%
Natural gas 1.7078 0.10 -5.75%
Gasoline 2.7183 0.00 -0.13%
Heating Oil 2.5409 0.03 -1.24%
Gold 2330.91 7.67 0.33%
Silver 27.290 0.01 0.05%
Copper 4.5102 0.08 1.71%
Soybeans 1176.84 13.84 1.19%
Wheat 586.70 16.05 -2.66%
Coal 136.75 1.25 -0.91%
Steel 3583.00 25.00 0.70%
Iron Ore 108.76 0.14 0.13%
TTF Gas 29.07 0.43 1.51%
Lumber 502.03 6.14 -1.21%
Actual Chg %Chg
EURUSD 1.06850 0.0017 -0.16%
GBPUSD 1.24331 0.0021 -0.17%
AUDUSD 0.64890 0.0001 0.01%
NZDUSD 0.59239 0.0011 -0.19%
USDJPY 155.021 0.2760 0.18%
USDCNY 7.27132 0.0120 0.17%
USDCHF 0.91393 0.0022 0.24%
USDCAD 1.37247 0.0063 0.46%
USDMXN 17.0762 0.1118 0.66%
USDINR 83.3220 0.0384 0.05%
USDBRL 5.16000 0.0278 0.54%
USDRUB 92.4242 0.7033 -0.76%
USDKRW 1375.84 4.2900 0.31%
USDTRY 32.5290 0.0278 -0.09%
DXY 105.915 0.2410 0.23%
Actual Chg %Chg
US500 5059.26 11 -0.22%
US30 38344 159 -0.41%
US100 17523 52 0.30%
JP225 38038 486 1.29%
GB100 8047 2 0.03%
DE40 18092 46 -0.25%
FR40 8083 23 -0.28%
IT40 34221 143 -0.42%
ES35 11019 57 -0.51%
ASX200 7621 62 -0.81%
SHANGHAI 3045 23 0.76%
SENSEX 73853 114 0.16%
TSX 21869 143 -0.65%
MOEX 3431 8 -0.23%
IBOVESPA 125013 135 -0.11%
Actual Chg %Chg
Apple 167.78 0.98 0.59%
Tesla 161.66 16.96 11.72%
Microsoft 408.80 1.83 0.45%
Amazon 177.31 2.13 -1.19%
Meta 491.97 3.63 -0.73%
Nvidia 820.34 2.45 -0.30%
Visa 276.25 1.99 0.73%
JPMorgan 191.27 0.53 -0.28%
Intel 34.80 0.57 1.67%
J&J 147.48 2.08 -1.39%
P&G 160.84 0.64 -0.40%
Exxon Mobil 120.23 0.61 -0.50%
3M 91.99 0.94 -1.01%
Goldman Sachs 421.52 1.86 -0.44%
Caterpillar 362.17 0.79 -0.22%
Actual Chg %Chg
United States 4.6550 0.048 0.05%
United Kingdom 4.3320 0.088 0.09%
Japan 0.8910 0.005 0.00%
Australia 4.4770 0.150 0.15%
Germany 2.5810 0.074 0.07%
Brazil 11.4280 0.062 -0.06%
Russia 14.2200 0.030 0.03%
India 7.1860 0.019 0.02%
Canada 3.8300 0.038 0.04%
Italy 3.9480 0.145 0.15%
France 3.0830 0.084 0.08%
South Africa 11.0480 0.084 0.08%
China 2.2820 0.046 0.05%
Switzerland 0.7400 0.052 0.05%
Chile 6.1200 0.060 -0.06%
Actual Chg %Chg
Bitcoin 65020 1,398 -2.10%
Ether 3203.91 16.4900 -0.51%
Binance 600.1 5.4000 -0.89%
Cardano 0.48053 0.0201 -4.01%
Solana 153.9447 1.1890 -0.77%
Ripple 0.52844 0.0172 -3.16%
Polkadot 7.10 0.1519 -2.09%
Avalanche 37.38 0.9100 -2.38%
Polygon 0.72 0.0028 -0.38%
Cosmos 8.60 0.1117 -1.28%
Dai 0.99979 0.0002 -0.02%
Litecoin 85.460 0.2200 0.26%
Uniswap 7.80 0.1678 -2.11%
Algorand 0.22 0.0325 16.90%
Bitcoin Cash 486.33 19.7560 -3.90%