Foreign Exchange

Fri 7 Jun 2024 08:19GMT

0% Commission. Free Transfers. Fast. Secure.

If you need to send money abroad, save time and money by using a foreign exchange broker. Make the smart choice, and use a currency broker today.

I need to transfer...

Foreign Exchange Rates Comparison - Live FX Rates

Welcome to the live foreign exchange rates comparison section of Foreign Exchange UK. Over 120 worldwide currencies are monitored, with live forex data such as live rates and intraday live charts. Historical currency rates and historical charts are also available. Also check out our send money and compare foreign exchange sections for more info...

FX rates are updated at least every minute within trading hours, with the majors every 3 seconds!

Foreign Exchange £5,000+ - TorFX

www.torfx.com/Foreign-Exchange

Excellent Foreign Exchange Rates
Free Transfers, No Fees. Get Quote!

British Pound to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.91687 ▼ -0 -0.06% 1.91799 1.91511 1.9195 GBP to AUD
Canadian Dollar 1.74992 ▲ +0 +0.08% 1.74856 1.74719 1.74997 GBP to CAD
Swiss Franc 1.13779 ▼ -0 -0.03% 1.13815 1.13682 1.13912 GBP to CHF
Euro 1.17472 ▲ +0 +0.02% 1.17453 1.17364 1.1749 GBP to EUR
Israeli Sheqel 4.77307 ▲ +0 +0.02% 4.77225 4.75329 4.77506 GBP to ILS
Japanese Yen 198.79702 ▼ -0.36 -0.18% 199.15258 198.39704 199.37509 GBP to JPY
Norwegian Krone 13.49344 ▼ -0.01 -0.07% 13.50322 13.48567 13.50885 GBP to NOK
New Zealand Dollar 2.06524 ▲ +0 +0.04% 2.0645 2.06185 2.06671 GBP to NZD
Polish Zloty 5.03503 ▲ +0 +0.08% 5.03091 5.02359 5.03521 GBP to PLN
Swedish Krona 13.25307 ▼ -0.04 -0.29% 13.29195 13.24775 13.29318 GBP to SEK
Singapore Dollar 1.72069 ▼ -0 -0.03% 1.72124 1.7188 1.72152 GBP to SGD
Us Dollar 1.28006 ▲ +0 +0.06% 1.27924 1.27819 1.28023 GBP to USD
South African Rand 24.17185 ▼ -0.09 -0.36% 24.26019 24.13533 24.26197 GBP to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

Euro to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.63177 ▼ -0 -0.07% 1.63299 1.63104 1.63512 EUR to AUD
Canadian Dollar 1.48965 ▲ +0 +0.06% 1.48873 1.4882 1.4897 EUR to CAD
Swiss Franc 0.96856 ▼ -0 -0.05% 0.96902 0.96775 0.97038 EUR to CHF
British Pound 0.85127 ▼ -0 -0.02% 0.8514 0.85114 0.85205 EUR to GBP
Israeli Sheqel 4.06316 ▲ +0 +0% 4.06311 4.04828 4.06552 EUR to ILS
Japanese Yen 169.22956 ▼ -0.33 -0.19% 169.55918 168.94542 169.83108 EUR to JPY
Norwegian Krone 11.48654 ▼ -0.01 -0.09% 11.49669 11.48137 11.50922 EUR to NOK
New Zealand Dollar 1.75807 ▲ +0 +0.02% 1.75772 1.75652 1.7605 EUR to NZD
Polish Zloty 4.28616 ▲ +0 +0.07% 4.28333 4.27904 4.28635 EUR to PLN
Swedish Krona 11.28191 ▼ -0.03 -0.31% 11.31681 11.27948 11.32304 EUR to SEK
Singapore Dollar 1.46477 ▼ -0 -0.05% 1.46547 1.46397 1.46631 EUR to SGD
Us Dollar 1.08967 ▲ +0 +0.05% 1.08915 1.08868 1.08985 EUR to USD
South African Rand 20.57673 ▼ -0.08 -0.38% 20.6552 20.54798 20.65663 EUR to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

Us Dollar to: Price Change Close Day Low Day High Convert Page
United Arab Emirates Dirham 3.6729 +0 +0% 3.6729 3.6729 3.6729 USD to AED
Argentine Peso 7.8932 +0 +0% 7.8932 7.8932 7.8932 USD to ARS
Australian Dollar 1.49749 ▼ -0 -0.12% 1.49933 1.49674 1.5009 USD to AUD
Bulgarian Lev 1.8507 +0 +0% 1.8507 1.8507 1.8507 USD to BGN
Bahraini Dinar 0.37702 +0 +0% 0.37702 0.37702 0.37702 USD to BHD
Brazilian Real 3.5535 +0 +0% 3.5535 3.5535 3.5535 USD to BRL
Canadian Dollar 1.36707 ▲ +0 +0.01% 1.36688 1.36634 1.36728 USD to CAD
Swiss Franc 0.88886 ▼ -0 -0.1% 0.88971 0.88813 0.89065 USD to CHF
Chilean Peso 608.5 +0 +0% 608.5 608.5 608.5 USD to CLP
Danish Krone 6.84615 ▼ -0 -0.05% 6.84932 6.84502 6.85226 USD to DKK
Estonian Kroon 11.70235 +0 +0% 11.70235 11.70235 11.70235 USD to EEK
Egyptian Pound 6.96025 +0 +0% 6.96025 6.96025 6.96025 USD to EGP
Euro 0.91771 ▼ -0 -0.05% 0.91815 0.91756 0.91854 USD to EUR
British Pound 0.78122 ▼ -0 -0.06% 0.78172 0.78111 0.78236 USD to GBP
Croatian Kuna 6.3154 +0 +0% 6.3154 6.3154 6.3154 USD to HRK
Hungarian Forint 364.33 +0 +0% 364.33 364.33 364.33 USD to HUF
Indonesian Rupiah 16192.5 ▼ -67.5 -0.42% 16260 16190 16260 USD to IDR
Israeli Sheqel 3.7288 ▼ -0 -0.05% 3.73055 3.7168 3.73055 USD to ILS
Indian Rupee 83.4015 ▼ -0.07 -0.08% 83.47 83.38 83.494 USD to INR
Icelandic Krona 139.57 +0 +0% 139.57 139.57 139.57 USD to ISK
Japanese Yen 155.3035 ▼ -0.38 -0.24% 155.681 155.131 155.9385 USD to JPY
Kuwaiti Dinar 0.30195 +0 +0% 0.30195 0.30195 0.30195 USD to KWD
Lebanese Pound 1506.5 +0 +0% 1506.5 1506.5 1506.5 USD to LBP
Lithuanian Litas 2.82695 +0 +0% 2.82695 2.82695 2.82695 USD to LTL
Latvian Lats 0.50825 +0 +0% 0.50825 0.50825 0.50825 USD to LVL
Malaysian Ringgit 4.6935 ▼ -0 -0.01% 4.694 4.6935 4.698 USD to MYR
Norwegian Krone 10.5413 ▼ -0.01 -0.14% 10.5557 10.53505 10.563 USD to NOK
New Zealand Dollar 1.6134 ▼ -0 -0.03% 1.61385 1.61199 1.61587 USD to NZD
Peruvian Nuevo Sol 2.804 +0 +0% 2.804 2.804 2.804 USD to PEN
Philippine Peso 46.097 +0 +0% 46.097 46.097 46.097 USD to PHP
Polish Zloty 3.93345 ▲ +0 +0.02% 3.93275 3.92803 3.93485 USD to PLN
Qatari Riyal 3.6408 +0 +0% 3.6408 3.6408 3.6408 USD to QAR
Romanian Leu 4.69495 +0 +0% 4.69495 4.69495 4.69495 USD to RON
Russian Rouble 75.69335 +0 +0% 75.69335 75.69335 75.69335 USD to RUB
Swedish Krona 10.35352 ▼ -0.04 -0.36% 10.39055 10.34986 10.39391 USD to SEK
Singapore Dollar 1.34424 ▼ -0 -0.1% 1.34552 1.34382 1.34615 USD to SGD
Thai Baht 36.34 ▼ -0.07 -0.19% 36.41 36.325 36.435 USD to THB
Taiwan Dollar 32.301 +0 +0% 32.301 32.301 32.301 USD to TWD
South African Rand 18.88345 ▼ -0.08 -0.43% 18.96461 18.85499 18.96652 USD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

Swiss Franc to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.68473 ▼ -0 -0.03% 1.68519 1.68289 1.68609 CHF to AUD
Canadian Dollar 1.538 ▲ +0 +0.11% 1.53632 1.5347 1.53913 CHF to CAD
Euro 1.03246 ▲ +0 +0.05% 1.03197 1.03052 1.03332 CHF to EUR
British Pound 0.8789 ▲ +0 +0.03% 0.87862 0.87787 0.87965 CHF to GBP
Israeli Sheqel 4.03089 +0 +0% 4.03089 4.03089 4.03089 CHF to ILS
Japanese Yen 174.72212 ▼ -0.26 -0.15% 174.97949 174.47147 175.09376 CHF to JPY
Norwegian Krone 11.85935 ▼ -0 -0.04% 11.8642 11.852 11.87453 CHF to NOK
New Zealand Dollar 1.81513 ▲ +0 +0.07% 1.81391 1.81137 1.81664 CHF to NZD
Polish Zloty 4.3647 ▼ -0.06 -1.26% 4.42026 4.4204 4.4204 CHF to PLN
Swedish Krona 11.64808 ▼ -0.03 -0.26% 11.67858 11.64641 11.68446 CHF to SEK
Singapore Dollar 1.4974 ▼ -0.01 -0.99% 1.51231 1.51231 1.51231 CHF to SGD
Us Dollar 1.12504 ▲ +0 +0.1% 1.12396 1.12278 1.12596 CHF to USD
South African Rand 20.81921 ▼ -0.5 -2.33% 21.31549 21.31537 21.31537 CHF to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

Canadian Dollar to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.0954 ▼ -0 -0.14% 1.0969 1.09522 1.09788 CAD to AUD
Swiss Franc 0.6502 ▼ -0 -0.11% 0.65091 0.64972 0.65159 CAD to CHF
Euro 0.6713 ▼ -0 -0.06% 0.67171 0.67128 0.67195 CAD to EUR
British Pound 0.57146 ▼ -0 -0.08% 0.5719 0.57144 0.57235 CAD to GBP
Israeli Sheqel 2.74582 +0 +0% 2.74582 2.74582 2.74582 CAD to ILS
Japanese Yen 113.6036 ▼ -0.29 -0.26% 113.89515 113.49443 114.07956 CAD to JPY
Norwegian Krone 7.70027 ▼ -0.02 -0.29% 7.72248 7.72267 7.72267 CAD to NOK
New Zealand Dollar 1.18019 ▼ -0 -0.04% 1.18068 1.17972 1.18202 CAD to NZD
Polish Zloty 2.8899 ▲ +0.01 +0.44% 2.87717 2.87731 2.87731 CAD to PLN
Swedish Krona 7.72486 ▲ +0.12 +1.62% 7.60165 7.60175 7.60175 CAD to SEK
Singapore Dollar 0.99144 ▲ +0.01 +0.72% 0.98437 0.98439 0.98439 CAD to SGD
Us Dollar 0.73149 ▼ -0 -0.01% 0.73159 0.73138 0.73188 CAD to USD
South African Rand 13.78456 ▼ -0.09 -0.65% 13.87437 13.87453 13.87453 CAD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

Australian Dollar to: Price Change Close Day Low Day High Convert Page
Canadian Dollar 0.91291 ▲ +0 +0.14% 0.91166 0.91084 0.91306 AUD to CAD
Swiss Franc 0.59357 ▲ +0 +0.03% 0.59341 0.59309 0.59422 AUD to CHF
Euro 0.61283 ▲ +0 +0.08% 0.61237 0.61158 0.6131 AUD to EUR
British Pound 0.52168 ▲ +0 +0.06% 0.52138 0.52097 0.52216 AUD to GBP
Israeli Sheqel 2.41775 +0 +0% 2.41775 2.41775 2.41775 AUD to ILS
Japanese Yen 103.70935 ▼ -0.12 -0.12% 103.83378 103.5546 103.98493 AUD to JPY
Norwegian Krone 6.98222 ▼ -0.06 -0.82% 7.04028 7.04038 7.04038 AUD to NOK
New Zealand Dollar 1.0774 ▲ +0 +0.09% 1.07638 1.07586 1.07758 AUD to NZD
Polish Zloty 2.62041 ▼ -0 -0.1% 2.62301 2.62311 2.62311 AUD to PLN
Swedish Krona 7.00451 ▲ +0.07 +1.07% 6.93013 6.93014 6.93014 AUD to SEK
Singapore Dollar 0.89766 ▲ +0 +0.03% 0.89741 0.89652 0.8982 AUD to SGD
Us Dollar 0.66779 ▲ +0 +0.12% 0.66697 0.66627 0.66812 AUD to USD
South African Rand 12.61008 ▼ -0.04 -0.31% 12.64873 12.59428 12.64892 AUD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

New Zealand Dollar to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.92816 ▼ -0 -0.09% 0.92904 0.928 0.92949 NZD to AUD
Canadian Dollar 0.84732 ▲ +0 +0.04% 0.84697 0.84601 0.84766 NZD to CAD
Swiss Franc 0.55092 ▼ -0 -0.07% 0.5513 0.55047 0.55207 NZD to CHF
Euro 0.56881 ▼ -0 -0.02% 0.56892 0.56802 0.56931 NZD to EUR
British Pound 0.48421 ▼ -0 -0.04% 0.48438 0.48386 0.485 NZD to GBP
Israeli Sheqel 2.22414 +0 +0% 2.22414 2.22414 2.22414 NZD to ILS
Japanese Yen 96.25866 ▼ -0.21 -0.21% 96.4654 96.13468 96.60623 NZD to JPY
Norwegian Krone 6.44712 ▼ -0.09 -1.43% 6.54068 6.54083 6.54083 NZD to NOK
Polish Zloty 2.4196 ▼ -0.02 -0.71% 2.43687 2.43698 2.43698 NZD to PLN
Swedish Krona 6.46771 ▲ +0.03 +0.46% 6.43835 6.43841 6.43841 NZD to SEK
Singapore Dollar 0.83009 ▼ -0 -0.44% 0.83373 0.83374 0.83374 NZD to SGD
Us Dollar 0.61981 ▲ +0 +0.03% 0.61964 0.61886 0.62035 NZD to USD
South African Rand 11.70415 ▼ -0.05 -0.4% 11.75113 11.68925 11.75147 NZD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

Norwegian Krone to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.14322 ▲ +0 +0.83% 0.14204 0.14204 0.14204 NOK to AUD
Canadian Dollar 0.12987 ▲ +0 +0.29% 0.12949 0.12949 0.12949 NOK to CAD
Swiss Franc 0.08432 ▲ +0 +0.04% 0.08429 0.08421 0.08437 NOK to CHF
Euro 0.08706 ▲ +0 +0.09% 0.08698 0.08689 0.0871 NOK to EUR
British Pound 0.07411 ▲ +0 +0.07% 0.07406 0.07403 0.07415 NOK to GBP
Israeli Sheqel 0.3343 +0 +0% 0.3343 0.3343 0.3343 NOK to ILS
Japanese Yen 14.98592 ▲ +0.24 +1.61% 14.74852 14.74846 14.74846 NOK to JPY
New Zealand Dollar 0.15511 ▲ +0 +1.45% 0.15289 0.15289 0.15289 NOK to NZD
Polish Zloty 0.3753 ▲ +0 +0.73% 0.37257 0.37258 0.37258 NOK to PLN
Swedish Krona 0.98219 ▼ -0 -0.22% 0.98435 0.98203 0.98462 NOK to SEK
Singapore Dollar 0.12875 ▲ +0 +1% 0.12747 0.12747 0.12747 NOK to SGD
Us Dollar 0.09486 ▲ +0 +0.13% 0.09474 0.09467 0.09492 NOK to USD
South African Rand 1.79014 ▼ -0.01 -0.36% 1.79662 1.7966 1.7966 NOK to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

Japanese Yen to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.00964 ▲ +0 +0.1% 0.00963 0.00962 0.00966 JPY to AUD
Canadian Dollar 0.0088 ▲ +0 +0.23% 0.00878 0.00877 0.00881 JPY to CAD
Swiss Franc 0.00572 ▲ +0 +0.18% 0.00571 0.00571 0.00573 JPY to CHF
Euro 0.00591 ▲ +0 +0.17% 0.0059 0.00589 0.00592 JPY to EUR
British Pound 0.00503 ▲ +0 +0.2% 0.00502 0.00502 0.00504 JPY to GBP
Israeli Sheqel 2.51943 +0 +0% 2.51943 2.51943 2.51943 JPY to ILS
Norwegian Krone 0.06673 ▼ -0 -1.58% 0.0678 0.0678 0.0678 JPY to NOK
New Zealand Dollar 0.01039 ▲ +0 +0.19% 0.01037 0.01035 0.0104 JPY to NZD
Polish Zloty 0.02504 ▼ -0 -0.87% 0.02526 0.02526 0.02526 JPY to PLN
Swedish Krona 0.06694 ▲ +0 +0.3% 0.06674 0.06674 0.06674 JPY to SEK
Singapore Dollar 0.00859 ▼ -0 -0.58% 0.00864 0.00864 0.00864 JPY to SGD
Us Dollar 0.00644 ▲ +0 +0.31% 0.00642 0.00641 0.00645 JPY to USD
South African Rand 0.12159 ▼ -0 -0.19% 0.12182 0.1214 0.12196 JPY to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

Swedish Krona to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.14277 ▼ -0 -1.06% 0.1443 0.1443 0.1443 SEK to AUD
Canadian Dollar 0.12945 ▼ -0 -1.6% 0.13155 0.13155 0.13155 SEK to CAD
Swiss Franc 0.08585 ▲ +0 +0.26% 0.08563 0.08558 0.08586 SEK to CHF
Euro 0.08864 ▲ +0 +0.32% 0.08836 0.08832 0.08866 SEK to EUR
British Pound 0.07545 ▲ +0 +0.29% 0.07523 0.07523 0.07548 SEK to GBP
Israeli Sheqel 0.33779 +0 +0% 0.33779 0.33779 0.33779 SEK to ILS
Japanese Yen 14.93823 ▼ -0.04 -0.3% 14.98295 14.98306 14.98306 SEK to JPY
Norwegian Krone 1.01814 ▲ +0 +0.22% 1.01589 1.01562 1.0183 SEK to NOK
New Zealand Dollar 0.15461 ▼ -0 -0.46% 0.15532 0.15532 0.15532 SEK to NZD
Polish Zloty 0.3741 ▼ -0 -1.16% 0.37849 0.37851 0.37851 SEK to PLN
Singapore Dollar 0.12834 ▼ -0 -0.89% 0.12949 0.12949 0.12949 SEK to SGD
Us Dollar 0.09659 ▲ +0 +0.36% 0.09624 0.09621 0.09662 SEK to USD
South African Rand 1.78444 ▼ -0.04 -2.23% 1.82518 1.82518 1.82518 SEK to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

South African Rand to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.0793 ▲ +0 +0.3% 0.07906 0.07906 0.0794 ZAR to AUD
Canadian Dollar 0.07254 ▲ +0 +0.64% 0.07208 0.07207 0.07207 ZAR to CAD
Swiss Franc 0.04803 ▲ +0 +2.39% 0.04691 0.04691 0.04691 ZAR to CHF
Euro 0.0486 ▲ +0 +0.39% 0.04841 0.04841 0.04867 ZAR to EUR
British Pound 0.04137 ▲ +0 +0.36% 0.04122 0.04122 0.04143 ZAR to GBP
Israeli Sheqel 0.19301 +0 +0% 0.19301 0.19301 0.19301 ZAR to ILS
Japanese Yen 8.22432 ▲ +0.02 +0.19% 8.20903 8.19951 8.23754 ZAR to JPY
Norwegian Krone 0.55862 ▲ +0 +0.36% 0.5566 0.55661 0.55661 ZAR to NOK
New Zealand Dollar 0.08544 ▲ +0 +0.4% 0.0851 0.0851 0.08555 ZAR to NZD
Polish Zloty 0.20965 ▲ +0 +1.1% 0.20737 0.20738 0.20738 ZAR to PLN
Swedish Krona 0.5604 ▲ +0.01 +2.28% 0.54789 0.54789 0.54789 ZAR to SEK
Singapore Dollar 0.07192 ▲ +0 +1.37% 0.07095 0.07095 0.07095 ZAR to SGD
Us Dollar 0.05296 ▲ +0 +0.44% 0.05273 0.05272 0.05304 ZAR to USD

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 07/06/24 08:19 GMT

Foreign Exchange Rate News Headlines

Sterling Range-bound as Euro Weakens
9 Mar at 10 AM
Sterling Range-bound as Euro Weakens
The pound has had a mixed trading session over the last 24 hours closing yesterday relatively...
Sterling poised for further gains
2 Mar at 9 AM
Sterling poised for further gains
Sterling has tackled the week positively thus far and remains steady against the euro and dollar,...
UK GDP set for release
25 Feb at 9 AM
UK GDP set for release
The pound fell heavily yesterday across the board as a spike in oil prices drove investors into...
Inflation data to boost Sterling?
15 Feb at 8 AM
Inflation data to boost Sterling?
Good Morning. The pound remained largely unchanged through yesterday’s trading session but we...
No Change to BoE rates - Sterling Rallies
11 Feb at 9 AM
No Change to BoE rates - Sterling Rallies
Yesterday saw the Bank of England keep interest rates on hold at 0.5%. Although no-change had...
Sterling falls as ECB Rate Hike Threatened
4 Mar at 9 AM
Sterling falls as ECB Rate Hike Threatened
GBP The pound has suffered heavily yesterday as expectations for an early UK rate rise were...
Euro Rate Hike, Could Happen this Week?
28 Feb at 10 AM
Euro Rate Hike, Could Happen this Week?
Good Morning. Following on from last week, the pound has started this trading session with a...
Sterling Up as Euro and Dollar Fail to Impress
18 Feb at 12 PM
Sterling Up as Euro and Dollar Fail to Impress
The pound has started its day well after yesterday’s comments from MPC member Andrew Sentance...
Euro Falls as Bond Auction looms
14 Feb at 9 AM
Euro Falls as Bond Auction looms
Good Morning. The euro has been in focus over the weekend, as the single currency fell to a...
Rate Increase Less Likely say Analysts
10 Feb at 9 AM
Rate Increase Less Likely say Analysts
Good Morning. We start the day looking ahead to the Bank of England Policy Meeting, with the...

Foreign Exchange Rates Today (7th Jun 2024)

Below is a handy major currency rates cross table for your reference...

GBP EUR USD CHF CAD HKD AUD NZD NOK SEK ZAR
1 GBP=1.00001.17471.281.13751.759.99481.9172.065313.49613.26324.1901
1 EUR=0.85131.00001.08960.96831.48978.50831.63191.758111.488711.290420.5924
1 USD=0.78130.91781.00000.88871.36727.80851.49771.613510.543810.361818.8987
1 CHF=0.87911.03271.12531.00001.53858.78681.68531.815711.864811.659921.2664
1 CAD=0.57140.67130.73140.651.00005.71141.09551.18027.71217.578913.8231
1 HKD=0.10010.11750.12810.11380.17511.00000.19180.20661.35031.3272.4203
1 AUD=0.52160.61280.66770.59340.91295.21371.00001.07747.04016.918512.6186
1 NZD=0.48420.56880.61980.55080.84734.83940.92821.00006.53466.421811.7127
1 NOK=0.07410.0870.09480.08430.12970.74060.1420.1531.00000.98271.7924
1 SEK=0.07540.08860.09650.08580.13190.75360.14450.15571.01761.00001.8239
1 ZAR=0.04130.04860.05290.0470.07230.41320.07920.08540.55790.54831.0000

CURRENCY DATA: All currency fx prices on this site are inter-bank mid market rates and are sourced from a variety of sources. The major foreign exchnage rates are refreshed every minute to reflect the latest figures presented to us. Foreignexchange.org.uk believes this information to be accurate, however does not warrant or guarantee such accuracy. Users of this website are advised to verify any data before acting on it. Foreignexchange.org.uk makes absolutely no warranties regarding any prices/data/opinions on this website, fitness for a particular purpose, accuracy or availability.