Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
CAC 40 8.022,41 -0,85 -0,01% 8.039,48 7.946,84 8.023,26 17:38
Accor 39,810 -0,070 -0,18% 39,850 38,810 39,880 17:23
Air Liquide 187,440 +0,720 +0,39% 187,920 185,000 186,720 17:23
AIRBUS 160,000 -0,660 -0,41% 160,860 157,580 160,660 17:23
ArcelorMittal 23,840 +0,040 +0,17% 23,880 23,440 23,800 17:23
AXA 34,000 +0,180 +0,53% 34,030 33,400 33,820 17:22
BNP Paribas 65,580 +0,120 +0,18% 65,730 64,410 65,460 17:23
Bouygues 36,140 +0,050 +0,14% 36,150 35,690 36,090 17:20
CAPGEMINI 199,600 -0,900 -0,45% 200,700 198,000 200,500 17:22
Carrefour 15,765 +0,050 +0,32% 15,775 15,550 15,715 17:22
Crédit Agricole 14,030 +0,125 +0,90% 14,020 13,775 13,905 17:23
Danone 59,440 +0,380 +0,64% 59,560 58,780 59,060 17:22
Dassault Systèmes 38,060 -0,370 -0,96% 38,330 37,900 38,430 17:22
Edenred 44,230 -2,710 -5,77% 47,250 41,430 46,940 17:23
Engie 15,945 +0,125 +0,79% 15,950 15,735 15,820 17:23
ESSILORLUXOTTICA 203,000 -1,700 -0,83% 204,200 194,500 204,700 17:23
Eurofins Scientific 59,720 -0,360 -0,60% 59,840 58,860 60,080 17:22
Hermès International 2.318,000 -7,000 -0,30% 2.334,000 2.297,000 2.325,000 17:23
Kering 339,750 -0,750 -0,22% 341,400 334,250 340,500 17:22
Legrand 95,760 -0,660 -0,68% 96,000 94,620 96,420 17:23
L'OREAL 445,950 +22,350 +5,28% 449,050 439,900 423,600 17:23
LVMH 795,900 -0,900 -0,11% 799,100 785,000 796,800 17:23
Michelin 35,350 +0,350 +1,00% 35,450 34,600 35,000 17:23
Orange 10,865 +0,185 +1,73% 10,900 10,710 10,680 17:23
Pernod Ricard 144,550 +0,900 +0,63% 144,750 141,950 143,650 17:23
Publicis Groupe 100,050 -1,000 -0,99% 100,850 99,560 101,050 17:22
Renault 47,630 -1,190 -2,44% 48,170 46,660 48,820 17:23
Safran 205,900 -2,300 -1,10% 207,700 203,900 208,200 17:22
Saint-Gobain 70,320 -0,880 -1,24% 70,700 69,380 71,200 17:23
Sanofi 86,630 +1,400 +1,64% 86,970 85,090 85,230 17:23
Schneider Electric 209,200 -6,150 -2,86% 212,300 206,300 215,350 17:23
Société Générale 24,770 +0,060 +0,24% 24,850 24,340 24,710 17:23
STELLANTIS NV 24,175 -0,150 -0,62% 24,325 23,745 24,325 17:23
STMicroelectronics 36,825 -0,750 -2,00% 37,150 36,760 37,575 17:23
Teleperformance 87,620 +0,540 +0,62% 88,080 86,000 87,080 17:20
Thales 155,350 +0,100 +0,06% 156,100 153,550 155,250 17:23
TOTALENERGIES 67,280 -0,140 -0,21% 67,540 66,180 67,420 17:23
UNIBAIL-RODAMCO-W... 75,180 +0,300 +0,40% 75,440 73,980 74,880 17:23
Veolia Environnement 28,830 +0,200 +0,70% 28,890 28,490 28,630 17:23
VINCI 113,350 -0,200 -0,18% 113,450 111,950 113,550 17:23
VIVENDI SE 9,888 +0,038 +0,39% 9,910 9,788 9,850 17:23

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront