diamonds.Relation between price and quality diamonds

Color Inter.Fl vvs1 vvs2 vs1 vs2 si1 si2 p1 p2
D 100% -32% -41% -52% -60% -69% -74% -81% -85%
E -32 -41 -52 -60 -65 -70 -75 -82 -86
F -40 -51 -59 -63 -68 -71 -76 -82 -87
G -52 -59 -65 -66 -70 -72 -77 -83 -87
H -59 -65 -67 -68 -71 -73 -77 -83 -88
I -66 -69 -70 -71 -73 -75 -78 -84 -89
J -70 -71 -73 -74 -75 -76 -79 -84 -89
K -74 -75 -76 -77 -78 -79 -80 -85 -90
L -77 -78 -79 -80 -80 -81 -83 -86 -90
M -79 -80 -81 -82 -83 -84 -85 -87 -90
N -80 -81 -82 -83 -84 -85 -86 -88 -91
O -83 -84 -85 -86 -87 -88 -89 -90 -91
P -83 -85 -86 -87 -88 -89 -90 -91 -92

[Back to diamond-page]